Strategic Management: Formulation, Implementation, and Control in a Dynamic EnvironmentAirborne Express, Hershey's, Motorola, Pillsburyhow do the executives of international corporations formulate effective strategies for corporate success? Filled with helpful insights into the state of the art in strategic management, this book provides a framework for the formulation, implementation, and control of strategies for all types of domestic and global organizations. You'll also find 21 suggested corporate cases for analysis (complete with reference sources), including Blockbuster Video, PepsiCo, Harley-Davidson, Nike, Home Depot, and Microsoft. This up-to-date volume gives you a comprehensive overview of strategic management in an easy-to-read format. It addresses important current issues, such as TQM (Total Quality Management), reengineering, benchmarking, and the formulation of strategic management in international markets. Strategic Management: Formulation, Implementation, and Control in a Dynamic Environment is a part of The Haworth Press, Inc. promotion book series edited by Richard Alan Nelson, Ph.D., APR. Here is a small sample of what Strategic Management: Formulation, Implementation, and Control in a Dynamic Environment will teach you about:
Strategic Management: Formulation, Implementation, and Control in a Dynamic Environment is an ideal reference for any teacher, student, or professional in the management arena. |
What people are saying - Write a review
VERY INFORMATIVE
str 3
Contents
III | 1 |
IV | 3 |
V | 4 |
VI | 8 |
VII | 11 |
VIII | 18 |
IX | 25 |
X | 26 |
LX | 207 |
LXI | 209 |
LXII | 213 |
LXIII | 215 |
LXIV | 216 |
LXV | 217 |
LXVI | 219 |
LXVII | 221 |
XI | 28 |
XII | 31 |
XIII | 34 |
XIV | 36 |
XV | 40 |
XVI | 54 |
XVII | 55 |
XIX | 56 |
XX | 59 |
XXI | 61 |
XXII | 62 |
XXIII | 68 |
XXIV | 80 |
XXV | 87 |
XXVII | 97 |
XXVIII | 98 |
XXIX | 102 |
XXX | 110 |
XXXI | 116 |
XXXII | 120 |
XXXIII | 123 |
XXXIV | 124 |
XXXV | 134 |
XXXVI | 135 |
XXXVII | 141 |
XXXVIII | 142 |
XXXIX | 143 |
XL | 145 |
XLII | 146 |
XLIII | 147 |
XLIV | 151 |
XLV | 163 |
XLVI | 172 |
XLVII | 175 |
XLIX | 177 |
LI | 181 |
LII | 189 |
LIII | 191 |
LIV | 195 |
LV | 199 |
LVI | 201 |
LVII | 203 |
LVIII | 205 |
LIX | 206 |
LXVIII | 222 |
LXIX | 224 |
LXX | 228 |
LXXI | 230 |
LXXII | 231 |
LXXIII | 238 |
LXXIV | 240 |
LXXVI | 243 |
LXXVII | 244 |
LXXVIII | 247 |
LXXIX | 248 |
LXXX | 251 |
LXXXI | 253 |
LXXXII | 255 |
LXXXIII | 256 |
LXXXV | 259 |
LXXXVI | 260 |
LXXXVII | 263 |
LXXXVIII | 265 |
LXXXIX | 267 |
XC | 269 |
XCI | 271 |
XCII | 273 |
XCIII | 275 |
XCIV | 277 |
XCV | 279 |
XCVI | 281 |
XCVII | 283 |
XCVIII | 285 |
XCIX | 287 |
C | 289 |
CI | 291 |
CII | 293 |
CIII | 295 |
297 | |
CV | 299 |
CVI | 301 |
303 | |
CVIII | 305 |
CIX | 307 |
CX | 309 |
311 | |
Other editions - View all
Strategic Management: Formulation, Implementation, and Control in a Dynamic ... Abbass F. Alkhafaji No preview available - 2003 |